<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>https://pwtuts.com/rss/</link>
	<atom:link href="https://pwtuts.com/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Thu, 23 Apr 2026 12:54:38 +0100</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Default image settings and new focus crop</title>
		<description><![CDATA[This guide will show how to set some default image settings for variations and also I&#x00027;ll be testing out the new focus crop available from v3.0.89.]]></description>
		<pubDate>Fri, 16 Feb 2018 08:37:37 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/default-image-settings-and-new-focus-crop/</link>
		<guid>https://pwtuts.com/processwire-tutorials/default-image-settings-and-new-focus-crop/</guid>
	</item>
	<item>
		<title>Creating images on the fly and cropping</title>
		<description><![CDATA[Creating images on the fly is awesome. Need an image with different dimensions? Cropped? Lower quality? No problem, just do it right in your template.]]></description>
		<pubDate>Sat, 27 Jan 2018 15:44:03 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/creating-images-on-the-fly-and-cropping/</link>
		<guid>https://pwtuts.com/processwire-tutorials/creating-images-on-the-fly-and-cropping/</guid>
	</item>
	<item>
		<title>Making a custom admin theme using uikit 3 and the included build tools</title>
		<description><![CDATA[2018 is upon us, the holiday&#x00027;s are finished for now so time to get back to coding! We&#x00027;re going to create a custom admin theme using uikit 3.]]></description>
		<pubDate>Wed, 03 Jan 2018 18:18:46 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/making-a-custom-admin-theme-using-uikit-3-and-the-included-build-tools/</link>
		<guid>https://pwtuts.com/processwire-tutorials/making-a-custom-admin-theme-using-uikit-3-and-the-included-build-tools/</guid>
	</item>
	<item>
		<title>URL segments and the page reference field</title>
		<description><![CDATA[Showing you what URL segments are and ways to use them. This guide also introduces the page reference field as it works well with categorisation.]]></description>
		<pubDate>Sat, 16 Dec 2017 16:11:17 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/url-segments-and-the-page-reference-field/</link>
		<guid>https://pwtuts.com/processwire-tutorials/url-segments-and-the-page-reference-field/</guid>
	</item>
	<item>
		<title>Setting up the project</title>
		<description><![CDATA[]]></description>
		<pubDate>Sat, 16 Dec 2017 16:11:39 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/url-segments-and-the-page-reference-field/setting-up-the-project/</link>
		<guid>https://pwtuts.com/processwire-tutorials/url-segments-and-the-page-reference-field/setting-up-the-project/</guid>
	</item>
	<item>
		<title>How to set up pagination</title>
		<description><![CDATA[If you have a single page which lists many other pages on it, you might want to split them up with pagination. Let&#x00027;s see how to do it.]]></description>
		<pubDate>Sun, 10 Dec 2017 12:48:34 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/how-to-set-up-pagination/</link>
		<guid>https://pwtuts.com/processwire-tutorials/how-to-set-up-pagination/</guid>
	</item>
	<item>
		<title>Enabling the new Uikit admin theme</title>
		<description><![CDATA[Processwire now has a new admin theme made with the Uikit framework. It comes as a core module as of v3.0.83 so let&#x00027;s check it out!]]></description>
		<pubDate>Sun, 03 Dec 2017 09:53:13 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/enabling-the-new-uikit-admin-theme/</link>
		<guid>https://pwtuts.com/processwire-tutorials/enabling-the-new-uikit-admin-theme/</guid>
	</item>
	<item>
		<title>Creating a main menu and sub-menu for your website</title>
		<description><![CDATA[Creating a main menu is a simple task thanks to the processwire API. We&#x00027;ll look into how to create a typical main site menu.]]></description>
		<pubDate>Sat, 25 Nov 2017 23:15:33 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/creating-a-main-menu-and-sub-menu-for-your-website/</link>
		<guid>https://pwtuts.com/processwire-tutorials/creating-a-main-menu-and-sub-menu-for-your-website/</guid>
	</item>
	<item>
		<title>Creating and using custom page titles</title>
		<description><![CDATA[With processwire, you have full control over the output, which mean you can use a single or combination of text fields for a page title. Let&#x00027;s dig in.]]></description>
		<pubDate>Thu, 16 Nov 2017 10:22:30 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/creating-and-using-custom-page-titles/</link>
		<guid>https://pwtuts.com/processwire-tutorials/creating-and-using-custom-page-titles/</guid>
	</item>
	<item>
		<title>Appending a file and initialising variables</title>
		<description><![CDATA[Looking at how you can append a file before your main templates load and initialise frequently used variables.]]></description>
		<pubDate>Thu, 09 Nov 2017 08:57:38 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/appending-a-file-and-initialising-variables/</link>
		<guid>https://pwtuts.com/processwire-tutorials/appending-a-file-and-initialising-variables/</guid>
	</item>
	<item>
		<title>Building a website with bootstrap 4 - alternate template strategy</title>
		<description><![CDATA[This guide will show you how to build a simple, responsive website using the bootstrap 4 CDN and the alternate template strategy.]]></description>
		<pubDate>Tue, 31 Oct 2017 17:39:05 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-alternate-template-strategy/</link>
		<guid>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-alternate-template-strategy/</guid>
	</item>
	<item>
		<title>In depth look at the images field type</title>
		<description><![CDATA[In this guide we&#x00027;ll take a closer look at the images field in the admin interface, how to upload images, render them and how to set a default image.]]></description>
		<pubDate>Sat, 21 Oct 2017 17:06:38 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/in-depth-look-at-the-images-field-type/</link>
		<guid>https://pwtuts.com/processwire-tutorials/in-depth-look-at-the-images-field-type/</guid>
	</item>
	<item>
		<title>Fields, templates, pages and template files</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 26 Oct 2017 10:10:48 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-alternate-template-strategy/fields-templates-pages-and-template-files/</link>
		<guid>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-alternate-template-strategy/fields-templates-pages-and-template-files/</guid>
	</item>
	<item>
		<title>Tabs on the images field type</title>
		<description><![CDATA[]]></description>
		<pubDate>Sun, 15 Oct 2017 17:39:09 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/in-depth-look-at-the-images-field-type/tabs-on-the-images-field-type/</link>
		<guid>https://pwtuts.com/processwire-tutorials/in-depth-look-at-the-images-field-type/tabs-on-the-images-field-type/</guid>
	</item>
	<item>
		<title>Setting a default image</title>
		<description><![CDATA[]]></description>
		<pubDate>Sun, 22 Oct 2017 11:39:59 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/in-depth-look-at-the-images-field-type/setting-a-default-image/</link>
		<guid>https://pwtuts.com/processwire-tutorials/in-depth-look-at-the-images-field-type/setting-a-default-image/</guid>
	</item>
	<item>
		<title>Uploading and rendering images</title>
		<description><![CDATA[]]></description>
		<pubDate>Sat, 21 Oct 2017 17:07:36 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/in-depth-look-at-the-images-field-type/uploading-and-rendering-images/</link>
		<guid>https://pwtuts.com/processwire-tutorials/in-depth-look-at-the-images-field-type/uploading-and-rendering-images/</guid>
	</item>
	<item>
		<title>Adding tabs in the page edit screen</title>
		<description><![CDATA[Adding tabs in the page edit screen is a good way to organize your content and can improve the editing experience.]]></description>
		<pubDate>Sat, 21 Oct 2017 13:21:10 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/adding-tabs-in-the-page-edit-screen/</link>
		<guid>https://pwtuts.com/processwire-tutorials/adding-tabs-in-the-page-edit-screen/</guid>
	</item>
	<item>
		<title>Looking at our new website</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 19 Oct 2017 18:54:54 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-direct-output-template-strategy/looking-at-our-new-website/</link>
		<guid>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-direct-output-template-strategy/looking-at-our-new-website/</guid>
	</item>
	<item>
		<title>Creating some pages</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 19 Oct 2017 15:40:26 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-direct-output-template-strategy/creating-some-pages/</link>
		<guid>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-direct-output-template-strategy/creating-some-pages/</guid>
	</item>
	<item>
		<title>Creating the template files</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 19 Oct 2017 08:21:20 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-direct-output-template-strategy/creating-the-template-files/</link>
		<guid>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-direct-output-template-strategy/creating-the-template-files/</guid>
	</item>
	<item>
		<title>Creating the fields and templates</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 19 Oct 2017 08:20:59 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-direct-output-template-strategy/creating-the-fields-and-templates/</link>
		<guid>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-direct-output-template-strategy/creating-the-fields-and-templates/</guid>
	</item>
	<item>
		<title>Building a website with bootstrap 4 - direct output template strategy</title>
		<description><![CDATA[In this extended guide, we will make a simple website using the direct output strategy.]]></description>
		<pubDate>Thu, 19 Oct 2017 08:20:36 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-direct-output-template-strategy/</link>
		<guid>https://pwtuts.com/processwire-tutorials/building-a-website-with-bootstrap-4-direct-output-template-strategy/</guid>
	</item>
	<item>
		<title>Creating grids of fields on the page edit screen</title>
		<description><![CDATA[By default, all fields will take up 100% of the width. Changing the widths can reduce the height of the page and improve the editing experience.]]></description>
		<pubDate>Sun, 15 Oct 2017 17:48:45 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/creating-grids-of-fields-on-the-page-edit-screen/</link>
		<guid>https://pwtuts.com/processwire-tutorials/creating-grids-of-fields-on-the-page-edit-screen/</guid>
	</item>
	<item>
		<title>Adding images inside a rich text editor field</title>
		<description><![CDATA[By default, when you create a rich text editor field, you can&#x00027;t add images until you create an images field to hold these images first.]]></description>
		<pubDate>Sat, 04 Nov 2017 12:22:49 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/adding-images-inside-a-rich-text-editor-field/</link>
		<guid>https://pwtuts.com/processwire-tutorials/adding-images-inside-a-rich-text-editor-field/</guid>
	</item>
	<item>
		<title>Creating a bootstrap 4 jumbotron with background image</title>
		<description><![CDATA[In this guide, we&#x00027;ll create a bootstrap 4 jumbotron with a background image.]]></description>
		<pubDate>Thu, 12 Oct 2017 11:07:07 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/creating-a-bootstrap-4-jumbotron-with-background-image/</link>
		<guid>https://pwtuts.com/processwire-tutorials/creating-a-bootstrap-4-jumbotron-with-background-image/</guid>
	</item>
	<item>
		<title>Basic guide to using the processwire $pages variable</title>
		<description><![CDATA[We&#x00027;re going to look at the processwire $pages variable which is used to find other pages on your site.]]></description>
		<pubDate>Thu, 12 Oct 2017 08:36:22 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/basic-guide-to-using-the-processwire-pages-variable/</link>
		<guid>https://pwtuts.com/processwire-tutorials/basic-guide-to-using-the-processwire-pages-variable/</guid>
	</item>
	<item>
		<title>Setting up a global site settings page without a template file</title>
		<description><![CDATA[Why would a template not have an associated file? One use could be for global site settings. Let&#x00027;s create one.]]></description>
		<pubDate>Thu, 05 Oct 2017 17:46:58 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/setting-up-a-global-site-settings-page-without-a-template-file/</link>
		<guid>https://pwtuts.com/processwire-tutorials/setting-up-a-global-site-settings-page-without-a-template-file/</guid>
	</item>
	<item>
		<title>Template family settings and using the &#x00027;Add new&#x00027; button</title>
		<description><![CDATA[In order to use the &#x00027;Add New&#x00027; button to add new pages to your site, you need to set up a parent/child template relationship.]]></description>
		<pubDate>Sat, 23 Sep 2017 12:43:20 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/template-family-settings-and-using-the-add-new-shortcut-button/</link>
		<guid>https://pwtuts.com/processwire-tutorials/template-family-settings-and-using-the-add-new-shortcut-button/</guid>
	</item>
	<item>
		<title>Creating a rich text editor field for your templates</title>
		<description><![CDATA[A rich text editor is an essential part of any CMS which allows users to edit and style content with greater flexibility than a plain text field.]]></description>
		<pubDate>Sat, 23 Sep 2017 12:44:47 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/creating-a-text-editor-field/</link>
		<guid>https://pwtuts.com/processwire-tutorials/creating-a-text-editor-field/</guid>
	</item>
	<item>
		<title>How to output an edit link on your pages for logged in users</title>
		<description><![CDATA[Having an admin area separate from your website means that you need to be in the admin area in order to make changes to your web pages.]]></description>
		<pubDate>Fri, 22 Sep 2017 18:17:46 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/add-an-edit-link-to-your-page/</link>
		<guid>https://pwtuts.com/processwire-tutorials/add-an-edit-link-to-your-page/</guid>
	</item>
	<item>
		<title>Basic guide to using the processwire $page variable</title>
		<description><![CDATA[The $page variable gives you access to information about the page you are currently viewing and comes with lots of useful functions.]]></description>
		<pubDate>Fri, 22 Sep 2017 18:12:15 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/basic-guide-to-using-the-page-variable/</link>
		<guid>https://pwtuts.com/processwire-tutorials/basic-guide-to-using-the-page-variable/</guid>
	</item>
	<item>
		<title>Changing the default classic admin theme to the Reno theme</title>
		<description><![CDATA[In this guide, we&#x00027;ll be changing the default classic admin theme to the very popular Reno theme.]]></description>
		<pubDate>Tue, 19 Sep 2017 16:59:01 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/changing-the-default-admin-theme/</link>
		<guid>https://pwtuts.com/processwire-tutorials/changing-the-default-admin-theme/</guid>
	</item>
	<item>
		<title>Alternate template strategy - using a single output file</title>
		<description><![CDATA[By default, processwire renders pages with a file located in &#x00027;/templates/&#x00027; which shares the same name as the template used to create the page.]]></description>
		<pubDate>Fri, 22 Sep 2017 18:11:19 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/alternate-template-strategy-using-a-single-output-file/</link>
		<guid>https://pwtuts.com/processwire-tutorials/alternate-template-strategy-using-a-single-output-file/</guid>
	</item>
	<item>
		<title>Templates, fields and creating pages</title>
		<description><![CDATA[This is a basic guide to templates, fields and creating pages in processwire. We will edit the &#x00027;basic-page&#x00027; template for demonstration here.]]></description>
		<pubDate>Wed, 18 Oct 2017 18:37:57 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/templates-fields-and-creating-pages/</link>
		<guid>https://pwtuts.com/processwire-tutorials/templates-fields-and-creating-pages/</guid>
	</item>
	<item>
		<title>Processwire fields and how to create them</title>
		<description><![CDATA[We&#x00027;re going to look at processwire fields, what they are, and how you can create them.]]></description>
		<pubDate>Thu, 12 Oct 2017 20:51:01 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/processwire-fields-and-how-to-create-them/</link>
		<guid>https://pwtuts.com/processwire-tutorials/processwire-fields-and-how-to-create-them/</guid>
	</item>
	<item>
		<title>Processwire templates and how to create them</title>
		<description><![CDATA[Templates are what you will use to store your fields as well as outputting field data when required.]]></description>
		<pubDate>Thu, 12 Oct 2017 20:46:32 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/processwire-templates-and-how-to-create-them/</link>
		<guid>https://pwtuts.com/processwire-tutorials/processwire-templates-and-how-to-create-them/</guid>
	</item>
	<item>
		<title>The (not so famous) processwire 5 minute install</title>
		<description><![CDATA[This tutorial will guide you through downloading and installing processwire. It&#x00027;s quick and easy and you&#x00027;ll be up and running in no time.]]></description>
		<pubDate>Tue, 19 Sep 2017 20:10:25 +0100</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/the-processwire-5-minute-install/</link>
		<guid>https://pwtuts.com/processwire-tutorials/the-processwire-5-minute-install/</guid>
	</item>
	<item>
		<title>Creating the cat pages</title>
		<description><![CDATA[]]></description>
		<pubDate>Sat, 16 Dec 2017 16:11:41 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/url-segments-and-the-page-reference-field/creating-the-cat-pages/</link>
		<guid>https://pwtuts.com/processwire-tutorials/url-segments-and-the-page-reference-field/creating-the-cat-pages/</guid>
	</item>
	<item>
		<title>Rendering our pages and using URL segments</title>
		<description><![CDATA[]]></description>
		<pubDate>Sat, 16 Dec 2017 16:11:43 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/url-segments-and-the-page-reference-field/rendering-our-pages-and-using-url-segments/</link>
		<guid>https://pwtuts.com/processwire-tutorials/url-segments-and-the-page-reference-field/rendering-our-pages-and-using-url-segments/</guid>
	</item>
	<item>
		<title>Handling unrecognized URL segments</title>
		<description><![CDATA[]]></description>
		<pubDate>Sat, 16 Dec 2017 16:11:46 +0000</pubDate>
		<link>https://pwtuts.com/processwire-tutorials/url-segments-and-the-page-reference-field/handling-unrecognized-url-segments/</link>
		<guid>https://pwtuts.com/processwire-tutorials/url-segments-and-the-page-reference-field/handling-unrecognized-url-segments/</guid>
	</item>
</channel>
</rss>